Note: This list is no longer updated. For the latest, visit our main NoNoHitters.com site page: No-hitters.
The powers that be recognize 285 sanctioned no-hitters in major professional baseball history (261 in the N.L. and A.L.), although there used to be some 50 more of the accomplishments in the record books. (Click here for the list of the games once considered no-hitters but now unrecognized.) Nolan Ryan holds the record with seven no-hitters over his career.
In September 1991, baseball’s Committee on Statistical Accuracy, chaired by then MLB Commissioner Fay Vincent, changed the official definition of the feat, saying, “A no hitter is a game in which a pitcher or pitchers complete a game of nine innings or more without allowing a hit.”
Major League Baseball also doesn’t recognize a July 28, 1875, National Association no-hitter pitched by the Philadelphia Athletics’ Joe Borden against the Chicago White Stockings, as MLB considers its history to begin with the 1876 formation of the National League. A possible 1876 no-hitter thrown by Borden when he was with the Boston Red Caps was unearthed in 1950 by baseball historian Lee Allen, but there’s still some dispute over whether the two men who reached base during the 9-0 win over the Cincinnati Red Stockings did so through base hits or walks.
Here are the no-hitters recognized by Major League Baseball:
Pitcher | Date | Lg. | Team | Opponent | ||
|
||||||
George Washington Bradley | July 15, 1876 | NL | St. Louis Brown Stockings | 2 | Hartford Dark Blues | 0 |
|
||||||
John Lee Richmond | June 12, 1880 | NL | Worcester Ruby Legs | 1 | Cleveland Blues | 0 |
Perfect game
|
||||||
Monte Ward | June 17, 1880 | NL | Providence Grays | 5 | Buffalo Bisons | 0 |
Perfect game
|
||||||
Larry Corcoran | Aug. 19, 1880 | NL | Chicago White Stockings | 6 | Boston Red Caps | 0 |
|
||||||
Pud Galvin | Aug. 20, 1880 | NL | Buffalo Bisons | 1 | Worcester Ruby Legs | 0 |
|
||||||
Tony Mullane | Sept. 11, 1882 | AA | Louisville Eclipse | 2 | Cincinnati Red Stockings | 0 |
|
||||||
Guy Hecker | Sept. 19, 1882 | AA | Louisville Eclipse | 3 | Pittsburgh Alleghenys | 1 |
|
||||||
Larry Corcoran | Sept. 20, 1882 | NL | Chicago White Stockings | 5 | Worcester Ruby Legs | 0 |
First pitcher to throw two no-hitters.
|
||||||
Charles “Old Hoss” Radbourn | July 25, 1883 | NL | Providence Grays | 8 | Cleveland Blues | 0 |
|
||||||
Hugh Daily | Sept. 13, 1883 | NL | Cleveland Blues | 1 | Philadelphia Quakers | 0 |
|
||||||
Al Atkinson | May 24, 1884 | AA | Philadelphia Athletics | 10 | Pittsburgh Alleghenys | 1 |
|
||||||
Ed Morris | May 29, 1884 | AA | Columbus Buckeyes | 5 | Pittsburgh Alleghenys | 0 |
|
||||||
Frank Mountain | June 5, 1884 | AA | Columbus Buckeyes | 12 | Washington Nationals | 0 |
|
||||||
Larry Corcoran | June 27, 1884 | NL | Chicago White Stockings | 6 | Providence Grays | 0 |
Corcoran throws his third no hitter, a record that would be tied twice but not broken until 1965 (Sandy Koufax). | ||||||
|
||||||
Pud Galvin | Aug. 4, 1884 | NL | Buffalo Bisons | 18 | Detroit Wolverines | 0 |
Largest run differential.
|
||||||
Dick Burns | Aug. 26, 1884 | UA | Cincinnati Outlaw Reds | 3 | Kansas City Unions | 1 |
|
||||||
Ed Cushman | Sept. 28, 1884 | UA | Milwaukee Brewers | 5 | Washington Nationals | 0 |
|
||||||
Sam Kimber | October 4, 1884 | AA | Toledo Blue Stockings | 0 | Brooklyn Atlantics | 0 |
Classified a 10-inning no-hitter despite ending in a 0-0 tie.
|
||||||
John Clarkson | July 27, 1885 | NL | Chicago White Stockings | 4 | Providence Grays | 0 |
|
||||||
Charlie Ferguson | Aug. 29, 1885 | NL | Philadelphia Quakers | 1 | Providence Grays | 0 |
|
||||||
Al Atkinson | May 1, 1886 | AA | Philadelphia Athletics | 3 | New York Metropolitans | 2 |
Atkinson’s second
|
||||||
Adonis Terry | July 24, 1886 | AA | Brooklyn Grays | 1 | St. Louis Browns | 0 |
|
||||||
Matt Kilroy | Oct. 6, 1886 | AA | Baltimore Orioles | 6 | Pittsburgh Alleghenys | 0 |
|
||||||
Adonis Terry | May 27, 1888 | AA | Brooklyn Bridegrooms | 4 | Louisville Colonels | 0 |
Terry’s second
|
||||||
Henry Porter | June 6, 1888 | AA | Kansas City Cowboys | 4 | Baltimore Orioles | 0 |
|
||||||
Ed Seward | July 26, 1888 | AA | Philadelphia Athletics | 12 | Cincinnati Red Stockings | 2 |
|
||||||
Gus Weyhing | July 31, 1888 | AA | Philadelphia Athletics | 4 | Kansas City Cowboys | 0 |
|
||||||
Cannonball Titcomb | Sept. 15, 1890 | AA | Rochester Broncos | 7 | Syracuse Stars | 0 |
|
||||||
Tom Lovett | June 22, 1891 | NL | Brooklyn Grooms | 4 | New York Giants | 0 |
|
||||||
Amos Rusie | July 31, 1891 | NL | New York Giants | 6 | Brooklyn Grooms | 0 |
|
||||||
Ted Breitenstein | Oct. 4, 1891 (1) | AA | St. Louis Browns (Cardinals) | 8 | Louisville Colonels | 0 |
First career start, Game 1 of doubleheader on last day of season
|
||||||
Jack Stivetts | Aug. 6, 1892 | NL | Boston Beaneaters | 11 | Brooklyn Grooms | 0 |
|
||||||
Ben Sanders | Aug. 22, 1892 | NL | Louisville Colonels | 6 | Baltimore Orioles | 2 |
|
||||||
Bumpus Jones | Oct. 15, 1892 | NL | Cincinnati Reds | 7 | Pittsburgh Pirates | 1 |
His first Major League game
|
||||||
Bill Hawke | Aug. 16, 1893 | NL | Baltimore Orioles | 5 | Washington Senators | 0 |
First no hitter at 60-foot-6-inch pitching distance
|
||||||
Cy Young | Sept. 18, 1897 (1) | NL | Cleveland Spiders | 6 | Cincinnati Reds | 0 |
|
||||||
Ted Breitenstein | April 22, 1898 | NL | Cincinnati Reds | 11 | Pittsburgh Pirates | 0 |
With Hughes’ no hitter below, first time two have been thrown on same day.
|
||||||
Jim Hughes | April 22, 1898 | NL | Baltimore Orioles | 8 | Boston Beaneaters | 0 |
With Breitenstein’s no hitter above, first time two have been thrown on same day.
|
||||||
Frank “Red” Donahue | July 8, 1898 | NL | Philadelphia Phillies | 5 | Boston Beaneaters | 0 |
|
||||||
Walter Thornton | Aug. 21, 1898 (2) | NL | Chicago Orphans | 2 | Brooklyn Bridegrooms | 0 |
|
||||||
Deacon Phillippe | May 25, 1899 | NL | Louisville Colonels | 7 | New York Giants | 0 |
|
||||||
Vic Willis | Aug. 7, 1899 | NL | Boston Beaneaters | 7 | Washington Senators | 1 |
There’s some doubt if this game truly was a no hitter, but it’s officially recognized as one. According to the book “Ghosts in the Gallery at Cooperstown: Sixteen Forgotten Members of the Hall of Fame” by David L. Fleitz, six Senators reached base in the game on four walks, a hit batsman and a slow roller by opposing pitcher Bill Dineen that third baseman Jimmy Rollins couldn’t handle. All four of Boston’s newspapers declared it a hit, but the New York Times and Sporting Life ruled it an error – thus making Willis’ performance a no hitter. Sporting Life ran a correction ruling it a hit a week later, but the game has been recorded in history as a no hitter. | ||||||
|
||||||
Noodles Hahn | July 12, 1900 | NL | Cincinnati Reds | 4 | Philadelphia Phillies | 0 |
|
||||||
Christy Mathewson | July 15, 1901 | NL | New York Giants | 5 | St. Louis Cardinals | 0 |
|
||||||
Jimmy “Nixey” Callahan | Sept. 20, 1902 (1) | AL | Chicago White Sox | 3 | Detroit Tigers | 0 |
First American League no hitter
|
||||||
Chick Fraser | Sept. 18, 1903 (2) | NL | Philadelphia Phillies | 10 | Chicago Cubs | 0 |
|
||||||
Cy Young | May 5, 1904 | AL | Boston Pilgrams | 3 | Philadelphia Athletics | 0 |
Perfect game
|
||||||
Jesse Tannehill | Aug. 17, 1904 | AL | Boston Pilgrams | 6 | Chicago White Sox | 0 |
|
||||||
Christy Mathewson | June 13, 1905 | NL | New York Giants | 1 | Chicago Cubs | 0 |
|
||||||
Weldon Henley | July 22, 1905 (1) | AL | Philadelphia Athletics | 6 | St. Louis Browns | 0 |
|
||||||
Frank Smith | Sept. 6, 1905 (2) | AL | Chicago White Sox | 15 | Detroit Tigers | 0 |
|
||||||
Bill Dineen | Sept. 27, 1905 (1) | AL | Boston Pilgrams | 2 | Chicago White Sox | 0 |
|
||||||
Johnny Lush | May 1, 1906 | NL | Philadelphia Phillies | 6 | Brooklyn Superbas | 0 |
|
||||||
Mal Eason | July 20, 1906 | NL | Brooklyn Superbas | 2 | St. Louis Cardinals | 0 |
|
||||||
Frank Pfeffer | May 8, 1907 | NL | Boston Doves | 6 | Cincinnati Reds | 0 |
|
||||||
Nick Maddox | Sept. 20, 1907 | NL | Pittsburgh Pirates | 2 | Brooklyn Superbas | 1 |
|
||||||
Cy Young | June 30, 1908 | AL | Boston Red Sox | 8 | New York Highlanders | 0 |
Ties Larry Corcoran for most no-hitters with three, a record that would be tied once more but not broken until 1965 (Sandy Koufax).
|
||||||
Hooks Wiltse | July 4, 1908 (1) | NL | New York Giants | 1 | Philadelphia Phillies | 0 |
Wiltse hit George McQuillen with a pitch in the ninth inning to kill the perfect game. He finished with a 10-inning no-hitter.
|
||||||
Nap Rucker | Sept. 5, 1908 (2) | NL | Brooklyn Superbas | 6 | Boston Doves | 0 |
|
||||||
Bob “Dusty” Rhoades | Sept. 18, 1908 | AL | Cleveland Naps | 2 | Boston Red Sox | 1 |
|
||||||
Frank Smith | Sept. 20, 1908 | AL | Chicago White Sox | 1 | Philadelphia Athletics | 0 |
|
||||||
Addie Joss | Oct. 2, 1908 | AL | Cleveland Naps | 1 | Chicago White Sox | 0 |
Perfect game
|
||||||
Addie Joss | April 20, 1910 | AL | Cleveland Naps | 1 | Chicago White Sox | 0 |
|
||||||
Chief Bender | May 12, 1910 | AL | Philadelphia Athletics | 4 | Cleveland Naps | 0 |
|
||||||
“Smokey” Joe Wood | July 29, 1911 (1) | AL | Boston Red Sox | 5 | St. Louis Browns | 0 |
|
||||||
Ed Walsh | Aug. 27, 1911 | AL | Chicago White Sox | 5 | Boston Red Sox | 0 |
|
||||||
George Mullin | July 4, 1912 (2) | AL | Detroit Tigers | 7 | St. Louis Browns | 0 |
|
||||||
Earl Hamilton | Aug. 30, 1912 | AL | St. Louis Browns | 5 | Detroit Tigers | 1 |
|
||||||
Jeff Tesreau | Sept. 6, 1912 (1) | NL | New York Giants | 3 | Philadelphia Phillies | 0 |
|
||||||
Joe Benz | May 31, 1914 | AL | Chicago White Sox | 6 | Cleveland Naps | 1 |
|
||||||
George Davis | Sept. 9, 1914 (2) | NL | Boston Braves | 7 | Philadelphia Phillies | 0 |
|
||||||
Ed Lafitte | Sept. 19, 1914 | FL | Brooklyn Tip-Tops | 6 | Kansas City Packers | 2 |
|
||||||
Rube Marquard | April 15, 1915 | NL | New York Giants | 2 | Brooklyn Robins | 0 |
|
||||||
Frank Allen | April 24, 1915 | FL | Piitsburgh Rebels 2 | 2 | St. Louis Terriers 0 | 0 |
|
||||||
Claude Hendrix | May 15, 1915 | FL | Chicago Chi-Feds/Whales | 10 | Pittsburgh Rebels | 0 |
|
||||||
Alex Main | Aug. 16, 1915 | FL | Kansas City Packers | 5 | Buffalo Buffeds/Blues | 0 |
|
||||||
Jimmy Lavender | Aug. 31, 1915 (1) | NL | Chicago Cubs | 2 | New York Giants | 0 |
|
||||||
Dave Davenport | Sept. 7, 1915 | FL | St. Louis Terriers | 3 | Chicago Chi-Feds/Whales | 0 |
|
||||||
Tom Hughes | June 16, 1916 | NL | Boston Braves | 2 | Pittsburgh Pirates | 0 |
|
||||||
Rube Foster | June 21, 1916 | AL | Boston Red Sox | 2 | New York Yankees | 0 |
|
||||||
Joe Bush | Aug. 26, 1916 | AL | Philadelphia Athletics | 5 | Cleveland Indians | 0 |
|
||||||
Hub Leonard | Aug. 30, 1916 | AL | Boston Red Sox | 4 | St. Louis Browns | 0 |
|
||||||
Eddie Cicotte | April 14, 1917 | AL | Chicago White Sox | 11 | St. Louis Browns | 0 |
|
||||||
George Mogridge | April 24, 1917 | AL | New York Yankees | 2 | Boston Red Sox | 1 |
|
||||||
Fred Toney | May 2, 1917 | NL | Cincinnati Reds | 1 | Chicago Cubs | 0 |
10-inning no hitter; opposing pitcher Hippo Vaughn also threw a no hitter through nine innings (only time in Major League history a game has had no hits through nine).
|
||||||
Ernie Koob | May 5, 1917 | AL | St. Louis Browns | 1 | Chicago White Sox | 0 |
|
||||||
Bob Groom | May 6, 1917 (2) | AL | St. Louis Browns | 3 | Chicago White Sox | 0 |
|
||||||
Babe Ruth (0 in) Ernie Shore (9 in) |
June 23, 1917 (1) | AL | Boston Red Sox | 4 | Washington Senators | 0 |
First no-hitter to feature more than one pitcher, Ruth was ejected for arguing with and punching the ump after walking lead-off batter Ray Morgan. Shore was called in and Morgan was thrown out trying to steal second. Shore then retired the next 26 batters for the “imperfect game.”
|
||||||
Hub Leonard | June 3, 1918 | AL | Boston Red Sox | 5 | Detroit Tigers | 0 |
|
||||||
Hod Eller | May 11, 1919 | NL | Cincinnati Reds | 6 | St. Louis Cardinals | 0 |
|
||||||
Ray Caldwell | Sept. 10, 1919 (1) | AL | Cleveland Indians | 3 | New York Yankees | 0 |
|
||||||
Walter Johnson | July 1, 1920 | AL | Washington Senators | 1 | Boston Red Sox | 0 |
|
||||||
Charlie Robertson | April 30, 1922 | AL | Chicago White Sox | 2 | Detroit Tigers | 0 |
Perfect game.
|
||||||
Jesse Barnes | May 7, 1922 | NL | New York Giants | 6 | Philadelphia Phillies | 0 |
|
||||||
"Sad" Sam Jones | Sept. 4, 1923 | AL | New York Yankees | 2 | Philadelphia Athletics | 0 |
Jones becomes the first MLB pitcher to throw a no hitter without a single strikeout.
|
||||||
Howard Ehmke | Sept. 7, 1923 | AL | Boston Red Sox | 4 | Philadelphia Athletics | 0 |
|
||||||
Jesse Haines | July 17, 1924 | NL | St. Louis Cardinals | 5 | Boston Braves | 0 |
|
||||||
Dazzy Vance | Sept. 13, 1925 (1) | NL | Brooklyn Robins | 10 | Philadelphia Phillies | 1 |
|
||||||
Ted Lyons | Aug. 21, 1926 | AL | Chicago White Sox | 6 | Boston Red Sox | 0 |
|
||||||
Carl Hubbell | May 8, 1929 | NL | New York Giants | 11 | Pittsburgh Pirates | 0 |
|
||||||
Wes Ferrell | April 29, 1931 | AL | Cleveland Indians | 9 | St. Louis Browns | 0 |
|
||||||
Bobby Burke | Aug. 8, 1931 | AL | Washington Senators | 5 | Boston Red Sox | 0 |
|
||||||
Paul Dean | Sept. 21, 1934 (2) | NL | St. Louis Cardinals | 3 | Brooklyn Dodgers | 0 |
Dean breaks the longest no-hitter drought in Major League baseball history in terms of game days (535), a record that stands today.
|
||||||
Vern Kennedy | Aug. 31, 1935 | AL | Chicago White Sox | 5 | Cleveland Indians | 0 |
|
||||||
Bill Dietrich | June 1, 1937 | AL | Chicago White Sox | 8 | St. Louis Browns | 0 |
|
||||||
Johnny Vander Meer | June 11, 1938 | NL | Cincinnati Reds | 3 | Boston Bees | 0 |
With no hitter below against Brooklyn, Vander Meer is the only pitcher to have thrown no-hitters in consecutive starts.
|
||||||
Johnny Vander Meer | June 15, 1938 | NL | Cincinnati Reds | 6 | Brooklyn Dodgers | 0 |
With no hitter above against Boston, Vander Meer is the only pitcher to have thrown no-hitters in consecutive starts.
|
||||||
Monte Pearson | Aug. 27, 1938 (2) | AL | New York Yankees | 13 | Cleveland Indians | 0 |
|
||||||
Bob Feller | April 16, 1940 | AL | Cleveland Indians | 1 | Chicago White Sox | 0 |
Only opening-day no hitter.
|
||||||
Texas Carleton | April 30, 1940 | NL | Brooklyn Dodgers | 3 | Cincinnati Reds | 0 |
|
||||||
Lon Warneke | Aug. 30, 1941 | NL | St. Louis Cardinals | 2 | Cincinatti Reds | 0 |
|
||||||
Jim Tobin | April 27, 1944 | NL | Boston Braves | 2 | Brooklyn Dodgers | 0 |
|
||||||
Clyde Shoun | May 15, 1944 | NL | Cincinnati Reds | 1 | Boston Braves | 0 |
|
||||||
Dick Fowler | Sept. 9, 1945 (2) | AL | Philadelphia Athletics | 1 | St. Louis Browns | 0 |
|
||||||
Ed Head | April 23, 1946 | NL | Brooklyn Dodgers | 5 | Boston Braves | 0 |
|
||||||
Bob Feller | April 30, 1946 | AL | Cleveland Indians | 1 | New York Yankees | 0 |
|
||||||
Ewell Blackwell | June 18, 1947 | NL | Cincinnati Reds | 6 | Boston Braves | 0 |
|
||||||
Don Black | July 10, 1947 (1) | AL | Cleveland Indians | 3 | Philadelphia Athletics | 0 |
|
||||||
Bill McCahan | Sept. 3, 1947 | AL | Philadelphia Athletics | 3 | Washington Senators | 0 |
|
||||||
Bob Lemon | June 30, 1948 | AL | Cleveland Indians | 2 | Detroit Tigers | 0 |
|
||||||
Rex Barney | Sept. 9, 1948 | NL | Brooklyn Dodgers | 2 | New York Giants | 0 |
|
||||||
Vern Bickford | Aug. 11, 1950 | NL | Boston Braves | 7 | Brooklyn Dodgers | 0 |
|
||||||
Cliff Chambers | May 6, 1951 (2) | NL | Pittsburgh Pirates | 3 | Boston Braves | 0 |
|
||||||
Bob Feller | July 1, 1951 (1) | AL | Cleveland Indians | 2 | Detroit Tigers | 1 |
Ties Larry Corcoran and Cy Young for most no-hitters with three, a record that would be broken by Sandy Koufax in 1965.
|
||||||
Allie Reynolds | July 12, 1951 | AL | New York Yankees | 1 | Cleveland Indians | 0 |
|
||||||
Allie Reynolds | Sept. 28, 1951 (1) | AL | New York Yankees | 8 | Boston Red Sox | 0 |
|
||||||
Virgil Trucks | May 15, 1952 | AL | Detroit Tigers | 1 | Washington Senators | 0 |
|
||||||
Carl Erskine | June 19, 1952 | NL | Brooklyn Dodgers | 5 | Chicago Cubs | 0 |
|
||||||
Virgil Trucks | Aug. 25, 1952 | AL | Detroit Tigers | 1 | New York Yankees | 0 |
|
||||||
Bobo Holloman | May 6, 1953 | AL | St. Louis Browns | 6 | Philadelphia Athletics | 0 |
This was Holloman’s first MLB start, marking the only time that’s been done in the modern era.
|
||||||
Jim Wilson | June 12, 1954 | NL | Milwaukee Braves | 2 | Philadelphia Phillies | 0 |
|
||||||
Sam Jones | May 12, 1955 | NL | Chicago Cubs | 4 | Pittsburgh Pirates | 0 |
First African-American pitcher to hurl a no-hitter in the Majors. | ||||||
|
||||||
Mel Parnell | April 14, 1956 | AL | Boston Red Sox | 4 | Chicago White Sox | 0 |
|
||||||
Carl Erskine | May 12, 1956 | NL | Brooklyn Dodgers | 3 | New York Giants | 0 |
|
||||||
Sal Maglie | Sept. 25, 1956 | NL | Brooklyn Dodgers | 5 | Philadelphia Phillies | 0 |
|
||||||
Don Larsen | Oct. 8, 1956 | WS | New York Yankees | 2 | Brooklyn Dodgers | 0 |
Perfect game in World Series Game 5.
|
||||||
Bob Keegan | Aug. 20, 1957 (1) | AL | Chicago White Sox | 6 | Washington Senators | 0 |
|
||||||
Jim Bunning | July 20, 1958 (1) | AL | Detroit Tigers | 3 | Boston Red Sox | 0 |
|
||||||
Hoyt Wilhelm | Sept. 20, 1958 | AL | Baltimore Orioles | 1 | New York Yankees | 0 |
|
||||||
Don Cardwell | May 15, 1960 (2) | NL | Chicago Cubs | 4 | St. Louis Cardinals | 0 |
|
||||||
Lew Burdette | Aug. 18, 1960 | NL | Milwaukee Braves | 1 | Philadelphia Phillies | 0 |
|
||||||
Warren Spahn | Sept. 16, 1960 | NL | Milwaukee Braves | 4 | Philadelphia Phillies | 0 |
|
||||||
Warren Spahn | April 28, 1961 | NL | Milwaukee Braves | 1 | San Francisco Giants | 0 |
|
||||||
Bo Belinsky | May 5, 1962 | AL | Los Angeles Angels | 2 | Baltimore Orioles | 0 |
|
||||||
Earl Wilson | June 26, 1962 | AL | Boston Red Sox | 2 | Los Angeles Angels | 0 |
|
||||||
Sandy Koufax | June 30, 1962 | NL | Los Angeles Dodgers | 5 | New York Mets | 0 |
|
||||||
Bill Monbouquette | Aug. 1, 1962 | AL | Boston Red Sox | 1 | Chicago White Sox | 0 |
|
||||||
Jack Kralick | Aug. 26, 1962 | AL | Minnesota Twins | 1 | Kansas City Athletics | 0 |
|
||||||
Sandy Koufax | May 11, 1963 | NL | Los Angeles Dodgers | 8 | San Francisco Giants | 0 |
|
||||||
Don Nottebart | May 17, 1963 | NL | Houston Colt .45s | 4 | Philadelphia Phillies | 1 |
Mets’ expansion partner gets first no hitter early in second season.
|
||||||
Juan Marichal | June 15, 1963 | NL | San Francisco Giants | 1 | Houston Colt .45s | 0 |
|
||||||
Ken Johnson | April 23, 1964 | NL | Houston Colt .45s | 0 | Cincinnati Reds | 1 |
Johnson becomes the only pitcher to lose a complete-game no hitter in nine innings.
|
||||||
Sandy Koufax | June 4, 1964 | NL | Los Angeles Dodgers | 3 | Philadelphia Phillies | 0 |
Ties Larry Corcoran, Cy Young and Bob Feller for most no-hitters with three. Koufax would throw a fourth no hitter to break the record in 1965.
|
||||||
Jim Bunning | June 21, 1964 (1) | NL | Philadelphia Phillies | 6 | New York Mets | 0 |
This perfect game ended a 58-year, 1-month, 18-day no-hitter drought for the Phillies, still the longest team drought for any franchise.
|
||||||
Jim Maloney | Aug. 19, 1965 (1) | NL | Cincinnati Reds | 1 | Chicago Cubs | 0 |
10 inning game.
|
||||||
Sandy Koufax | Sept. 9, 1965 | NL | Los Angeles Dodgers | 1 | Chicago Cubs | 0 |
Perfect game. Koufax sets a new Major League record with four career no-hitters, breaking the previous mark of three shared between him, Larry Corcoran, Cy Young and Bob Feller. The record would be tied by Nolan Ryan in 1975 and broken in 1981.
|
||||||
Dave Morehead | Sept. 16, 1965 | AL | Boston Red Sox | 2 | Cleveland Indians | 0 |
|
||||||
Sonny Siebert | June 10, 1966 | AL | Cleveland Indians | 2 | Washington Senators | 0 |
|
||||||
Steve Barber (8 2/3 in) Stu Miller (1/3 in) |
April 30, 1967 (1) | AL | Baltimore Orioles | 1 | Detroit Tigers | 2 |
Barber and Miller combined for a loss.
|
||||||
Don Wilson | June 18, 1967 | NL | Houston Astros | 2 | Atlanta Braves | 0 |
|
||||||
Dean Chance | Aug. 25, 1967 (2) | AL | Minnesota Twins | 2 | Cleveland Indians | 1 |
|
||||||
Joel Horlen | Sept. 10, 1967 (1) | AL | Chicago White Sox | 6 | Detroit Tigers | 0 |
|
||||||
Tom Phoebus | April 27, 1968 | AL | Baltimore Orioles | 6 | Boston Red Sox | 0 |
|
||||||
Catfish Hunter | May 18, 1968 | AL | Oakland Athletics | 4 | Minnesota Twins | 0 |
Perfect game.
|
||||||
George Culver | July 29, 1968 (2) | NL | Cincinnati Reds | 6 | Philadelphia Phillies | 1 |
|
||||||
Gaylord Perry | Sept. 17, 1968 | NL | San Francisco Giants | 1 | St. Louis Cardinals | 0 |
|
||||||
Ray Washburn | Sept. 18, 1968 | NL | St. Louis Cardinals | 2 | San Francisco Giants | 0 |
|
||||||
Bill Stoneman | April 17, 1969 | NL | Montreal Expos | 7 | Philadelphia Phillies | 0 |
|
||||||
Jim Maloney | April 30, 1969 | NL | Cincinnati Reds | 10 | Houston Astros | 0 |
|
||||||
Don Wilson | May 1, 1969 | NL | Houston Astros | 4 | Cincinnati Reds | 0 |
|
||||||
Jim Palmer | Aug. 13, 1969 | AL | Baltimore Orioles | 8 | Oakland Athletics | 0 |
|
||||||
Ken Holtzman | Aug. 19, 1969 | NL | Chicago Cubs | 3 | Atlanta Braves | 0 |
Holtzman becomes the second MLB pitcher to throw a no hitter without a single strikeout.
|
||||||
Bob Moose | Sept. 20, 1969 | NL | Pittsburgh Pirates | 4 | New York Mets | 0 |
|
||||||
Dock Ellis | June 12, 1970 (1) | NL | Pittsburgh Pirates | 2 | San Diego Padres | 0 |
Ellis was tripping on LSD when he pitched this no hitter, the first thrown against the Padres.
|
||||||
Clyde Wright | July 3, 1970 | AL | California Angels | 4 | Oakland Athletics | 0 |
|
||||||
Bill Singer | July 20, 1970 | NL | Los Angeles Dodgers | 5 | Philadelphia Phillies | 0 |
|
||||||
Vida Blue | Sept. 21, 1970 | AL | Oakland Athletics | 6 | Minnesota Twins | 0 |
|
||||||
Ken Holtzman | June 3, 1971 | NL | Chicago Cubs | 1 | Cincinnati Reds | 0 |
|
||||||
Rick Wise | June 23, 1971 | NL | Philadelphia Phillies | 4 | Cincinnati Reds | 0 |
|
||||||
Bob Gibson | Aug. 14, 1971 | NL | St. Louis Cardinals | 11 | Pittsburgh Pirates | 0 |
|
||||||
Burt Hooton | April 16, 1972 | NL | Chicago Cubs | 4 | Philadelphia Phillies | 0 |
|
||||||
Milt Pappas | Sept. 2, 1972 | NL | Chicago Cubs | 8 | San Diego Padres | 0 |
Pappas becomes the only player in MLB history to lose a perfect game on the 27th batter but still get a no hitter. After walking Larry Stahl, Pappas retired Gary Jestadt for the win and the no-no, the second against the Padres.
|
||||||
Bill Stoneman | Oct. 2, 1972 (1) | NL | Montreal Expos | 7 | New York Mets | 0 |
|
||||||
Steve Busby | April 27, 1973 | AL | Kansas City Royals | 3 | Detroit Tigers | 0 |
|
||||||
Nolan Ryan | May 15, 1973 | AL | California Angels | 3 | Kansas City Royals | 0 |
|
||||||
Nolan Ryan | July 15, 1973 | AL | California Angels | 6 | Detroit Tigers | 0 |
|
||||||
Jim Bibby | July 30, 1973 | AL | Texas Rangers | 6 | Oakland Athletics | 0 |
|
||||||
Phil Niekro | Aug. 5, 1973 | NL | Atlanta Braves | 9 | San Diego Padres | 0 |
Third no-hitter against the Padres
|
||||||
Steve Busby | June 19, 1974 | AL | Kansas City Royals | 2 | Milwaukee Brewers | 0 |
|
||||||
Dick Bosman | July 19, 1974 | AL | Cleveland Indians | 4 | Oakland Athletics | 0 |
|
||||||
Nolan Ryan | Sept. 28, 1974 | AL | California Angels | 4 | Minnesota Twins | 0 |
|
||||||
Nolan Ryan | June 1, 1975 | AL | California Angels | 1 | Baltimore Orioles | 0 |
Ties Sandy Koufax for most career no-hitters with four. Ryan would throw his fifth in 1981 and add two more to retire with seven.
|
||||||
Ed Halicki | Aug. 24, 1975 (2) | NL | San Francisco Giants | 6 | New York Mets | 0 |
Vida Blue (5 in) Glenn Abbott (1 in) Paul Lindblad (1 in) Rollie Fingers (2 in) |
Sept. 28, 1975 | AL | Oakland Athletics | 5 | California Angels | 0 |
Final game of season.
|
||||||
Larry Dierker | July 9, 1976 | NL | Houston Astros | 6 | Montreal Expos | 0 |
|
||||||
John “Blue Moon” Odom (5 in) Francisco Barrios (4 in) |
July 28, 1976 | AL | Chicago White Sox | 2 | Oakland Athletics | 1 |
|
||||||
John Candelaria | Aug. 9, 1976 | NL | Pittsburgh Pirates | 2 | Los Angeles Dodgers | 0 |
|
||||||
John Montefusco | Sept. 29, 1976 | NL | San Francisco Giants | 9 | Atlanta Braves | 0 |
|
||||||
Jim Colborn | May 14, 1977 | AL | Kansas City Royals | 6 | Texas Rangers | 0 |
|
||||||
Dennis Eckersley | May 30, 1977 | AL | Cleveland Indians | 1 | California Angels | 0 |
|
||||||
Bert Blyleven | Sept. 22, 1977 | AL | Texas Rangers | 6 | California Angels | 0 |
|
||||||
Bob Forsch | April 16, 1978 | NL | St. Louis Cardinals | 5 | Philadelphia Phillies | 0 |
|
||||||
Tom Seaver | June 16, 1978 | NL | Cincinnati Reds | 4 | St. Louis Cardinals | 0 |
Seaver took no-hitters into the ninth three times for the Mets. He finally reaches the finish line in a Reds uniform.
|
||||||
Ken Forsch | April 7, 1979 | NL | Houston Astros | 6 | Atlanta Braves | 0 |
Ken and Bob Forsch become the first brothers to pitch MLB no-hitters.
|
||||||
Jerry Reuss | June 27, 1980 | NL | Los Angeles Dodgers | 8 | San Francisco Giants | 0 |
|
||||||
Charlie Lea | May 10, 1981 (2) | NL | Montreal Expos | 4 | San Francisco Giants | 0 |
|
||||||
Len Barker | May 15, 1981 | AL | Cleveland Indians | 3 | Toronto Blue Jays | 0 |
Perfect game.
|
||||||
Nolan Ryan | Sept. 26, 1981 | NL | Houston Astros | 5 | Los Angeles Dodgers | 0 |
Ryan sets a new Major League record by throwing his fifth no hitter, breaking the record shared by him and Sandy Koufax.
|
||||||
