Although the New York Mets didn’t get their first no-hitter until 2012, the club came within one hit of the accomplishment 39 times. We begrudgingly include two rain-shortened one-hitters by Tom Glavine and John Maine in 2007. Oddly, baseball rules consider rain-shortened one-hitters as one-hitters, but not rain-shortened no-hitters as no-hitters. Anyway, here’s the list.
# | Date | Pitcher | Road team | Home team | Sole hit |
|
|||||
1 | June 22, 1962 | Al Jackson | Houston Colt ’45s 0 | New York Mets 2 | Joey Amalfitano, single, 1st (1 out) |
NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|||||
2 | May 4, 1966 | Jack Hamilton | Houston Colt ’45s 0 | New York Mets 2 | Ray Sadecki, bunt single, 4th (2 out) |
NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|||||
3 | July 9, 1969 | Tom Seaver | Chicago Cubs 0 | New York Mets 4 | Jimmy Qualls, single, 9th (1 out) |
NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|||||
4 | April 18, 1970 | Nolan Ryan | Philadelphia Phillies 0 | New York Mets 7 | Denny Doyle, 1st-inning single |
NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|||||
5 | May 13, 1970 | Gary Gentry | New York Mets 4 | Chicago Cubs 0 | Ernie Banks, single, 8th |
NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|||||
6 | May 15, 1970 | Tom Seaver | New York Mets 4 | Philadelphia Phillies 0 | Mike Compton, single, 3rd |
NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|||||
7 | April 18, 1971 (1) | Gary Gentry | Pittsburgh Pirates 2 | New York Mets 5 | Roberto Clemente, triple, 6th |
NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|||||
8 | Sept. 26, 1971 | Tom Seaver | Pittsburgh Pirates 1 | New York Mets 3 | Vic Davalillo, single, 7th |
NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|||||
9 | July 4, 1972 (1) | Tom Seaver | San Diego Padres 0 | New York Mets 2 | Leron Lee, single, 9th (1 out) |
NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|||||
10 | July 10, 1973 | Jon Matlack | Houston Astros 0 | New York Mets 1 | Tommy Helms, double, 6th |
NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|||||
11 | June 29, 1974 | Jon Matlack | St. Louis Cardinals 0 | New York Mets 4 | John Curtis, double, 3rd |
NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|||||
12 | April 17, 1977 | Tom Seaver | Chicago Cubs 0 | New York Mets 6 | Steve Ontiveros, single, 5th |
NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|||||
13 | Oct. 1, 1982 | Terry Leach | New York Mets 1 | Philadelphia Phillies 0 (in 10) | Luis Aguayo, triple, 5th |
NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|||||
14 | Sept. 7, 1984 | Dwight Gooden | Chicago Cubs 0 | New York Mets 10 | Keith Moreland, single, 5th |
NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|||||
15 | April 16, 1985 | Ron Darling(7) Jesse Orosco (2) |
New York Mets 2 | Pittsburgh Pirates 1 | Johnnie Ray, single, 1st |
NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|||||
16 | May 11, 1985 | Sid Fernandez (6) Roger McDowell (3) |
Philadelphia Phillies 0 | New York Mets 4 | Von Hayes, single, 4th |
NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|||||
17 | Aug. 29, 1988 | David Cone | San Diego Padres 0 | New York Mets 6 | Tony Gwynn, double, 4th |
NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|||||
18 | Sept. 10, 1991 | Pete Schourek | Montreal Expos 0 | New York Mets 9 | Kenny Williams, single, 5th |
NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|||||
19 | Sept. 14, 1991 | David Cone (7) Jeff Innis (1) |
New York Mets 1 | St. Louis Cardinals 2 | Ray Lankford, single, 5th |
NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|||||
20 | Sept. 20, 1991 | David Cone | New York Mets 1 | St. Louis Cardinals 0 | Felix Jose, double, 8th |
|
|||||
21 | Oct. 8, 2000 (NLDS) | Bobby J. Jones | San Francisco Giants 0 | New York Mets 4 | Jeff Kent, double, 5th |
|
|||||
22 | July 14, 2001 | Glendon Rusch (8) Armando Benitez (1) |
Boston Red Sox 0 | New York Mets 2 | Trot Nixon, bunt single, 1st |
|
|||||
23 | April 26, 2002 | Shawn Estes | Milwaukee Brewers 0 | New York Mets 1 | Eric Young, single, 7th |
|
|||||
24 | June 15, 2003 | Steve Trachsel | New York Mets 8 | Anaheim Angels 0 | David Eckstein, double, 6th |
|
|||||
25 | June 17, 2003 | Jae Seo (7) David Weathers (1) Armando Benitez (1) |
Florida Marlins 0 | New York Mets 5 | Juan Encarnacion, single, 5th |
|
|||||
26 | Aug. 18, 2003 | Steve Trachsel | Colorado Rockies 0 | New York Mets 8 | Chin-hui Tsao, double, 6th |
|
|||||
27 | May 23, 2004 | Tom Glavine | Colorado Rockies 0 | New York Mets 4 | Kit Pellow, double, 8th |
|
|||||
28 | April 15, 2005 | Aaron Heilman | Florida Marlins 0 | New York Mets 4 | Luis Castillo, single, 4th |
|
|||||
29 | Sept. 3, 2006 | Orlando Hernandez (5 1/3) Roberto Hernandez (1) Darren Oliver (2/3) Guillermo Mota (1) |
New York Mets 1 | Houston Astros 2 | Aubrey Huff, single, 2nd |
|
|||||
30 | June 27, 2007 | Tom Glavine | St. Louis Cardinals 0 | New York Mets 2 | Scott Rolen, single, 2nd |
Note: This was a rain-shortened 5 1/2-inning game, but it is officially considered a Mets one-hitter. | |||||
|
|||||
31 | July 29, 2007 | John Maine | Washington Nationals 0 | New York Mets 5 | Ronnie Belliard, leadoff single in 1st |
Note: This was a rain-shortened 5-inning game, but it is officially considered a Mets one-hitter. | |||||
|
|||||
32 | Sept. 29, 2007 | John Maine (7 2/3) Willie Collazo (1/3) Carlos Muniz (1) |
Florida Marlins 0 | New York Mets 13 | Paul Hoover, single, 8th |
|
|||||
33 | July 12, 2008 |
Pedro Martinez (4) Carlos Muniz (2) Aaron Heilman (1) Scott Schoeneweis (1) Billy Wagner (1) |
Colorado Rockies 0 | New York Mets 3 | Brad Hawpe, single, 4th |
|
|||||
34 | June 10, 2010 (2) | Jonathon Niese | San Diego Padres 0 | New York Mets 3 | Chris Denorfia, 2nd-inning double |
|
|||||
35 | Aug. 13, 2010 | R.A. Dickey | Philadelphia Phillies 0 | New York Mets 1 | Cole Hamels, 6th-inning single |
|
|||||
AFTER SANTANA’S NO-HITTER | |||||
|
|||||
36 | June 13, 2012 | R.A. Dickey | New York Mets 9 | Tampa Bay Rays 1 | B.J. Upton, 1st-inning single |
|
|||||
37 | June 18, 2012 | R.A. Dickey | Baltimore Orioles 0 | New York Mets 5 | Wilson Betemit, 5th-inning single |
|
|||||
38 | May 7, 2013 | Matt Harvey/Bobby Parnell | Chicago White Sox 0 | New York Mets 1 (10 inn.) | Alex Rios, 7th-inning single |
|
|||||
39 | July 17, 2016 | Jacob deGrom | New York Mets 5 | Philadelphia Phillies 0 | Zach Eflin, 3rd-inning two-out single |
Source: Mets.com |
[…] A full list of Mets one-hitters can be found here:http://www.nonohitters.com/onehitters/ […]
[…] It’s well documented that only the Mets, Rays, and Padres haven’t had a no-hitter in their histories. When I started searching the Internet for facts and figures on futility, I came across someone that has a Mets blog about the elusive no-hitter. The Mets are up to 7,673 games without one now. And the Mets have had 33 one-hitters over the years including the famous July 4, 1972 no-hitter that Tom Seaver lost with one out in the ninth against the Padres. You can see the complete list of one-hitters in Mets history. […]
[…] got all of the Mets’ one-hitters listed on our One-hitters by Mets pitchers page. Niese told MLB Network Thursday night that his hamstring feels good and the time he spent […]
[…] Niese had just pitched the 34th one-hitter in Mets history, the 24th complete game one-hitter of at least nine innings in Mets history, the sixth Mets […]
[…] that the Mets would have gone nearly half a century without a no-hitter. Heck, they’ve thrown 34 one-hitters. So it got me wondering: What are the odds that any Mets didn’t throw a no-hitter during this […]
[…] total, the Mets have had 33 one-hitters (34 including Bobby Jones’ gem against the Giants in the 2000 NLDS), 23 of which were complete […]
The CURSE of trading NOLAN RYAN!
[…] For a look at the 35 one-hitters tossed by Mets’ pitchers: http://www.nonohitters.com/onehitters/ […]
dad & his father took me to the game my 8th birthday
1st time upper deck, other granps got us sweet field boxes
http://www.retrosheet.org/boxesetc/1971/B09260NYN1971.htm
Greenwich CT vs Canaan Ct pitching matchup LOL
Celmente didnt play that day. I def got to see him in 72 RIP . . . he broke up the previous nono vs Gentry a few months before. beautiful player
36. June 13, 2012, R.A. Dickey. New York Mets 9, Tampa Bay Rays 1. Only hit was in a single in the first inning by B.J. Upton.
[…] defined by its starters. Surprisingly (to everyone else but not so to their fans), it took the Mets over 50 years to record a no-hitter, when Johan became No-Han last June 1. Seaver was foiled by Jimmy Qualls in 1969 and two more times […]
[…] to not-so-secretly hope this streak continues for another 46 years. I was relieved when Glavine choked one away in 2004.Glavine? In 2004? Go, Kit […]
[…] a dearth of close calls. In nearly 8,000 games of baseball the Mets have totaled 35 one-hitters (http://www.nonohitters.com/onehitters). Tom Seaver himself has five, including a trio that were lost in the final innings, and finally […]
Been a long time since we updated our old Mets one-hitters page. Would have been a no-no if not for the Eflin single https://t.co/8oeUQPNys8
Damn, this guy is good — already updated! https://t.co/HgtkJXXjAf
[…] fact, a lot of Mets pitchers have had better games. Notably, the Mets have had 38 one-hitters over the years, including one by Jonothon Niese in 2010 against the Padres and three by R.A. […]